Compare the coverage. Explore the full package details below.
| Your package includes | Documentation Only$2,495 | Visual Build$3,495 | Extended Build Coverage$5,495 | Detailed Build Coverage$7,495 | Custom Build CoverageCustom quote |
|---|---|---|---|---|---|
| Construction capture visits | 3 | Up to 3 | Up to 6 | Up to 12 | Tailored schedule |
| Complimentary site verification | — | ✓ | ✓ | ✓ | Custom |
| Blueprint-to-3D home model | — | ✓ | ✓ | ✓ | Custom |
| Guided full-scale VR on your lot | — | 1 appointment | 1 appointment | 1 appointment | Custom |
| LiDAR 3D scanning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Framing & visible system records | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thermal imagery | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drone & site imagery | ✓ | ✓ | ✓ | ✓ | ✓ |
| Attic & crawlspace scans and reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Progress updates with your visits | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cinematic Build Story Edited to music from your captured stages | — | ✓ | ✓ | ✓ | ✓ |
| Permanent visual home record | ✓ | ✓ | ✓ | ✓ | ✓ |
| Digital Home Record transferable at resale | ✓ | ✓ | ✓ | ✓ | ✓ |
| Photorealistic visualization | — | Optional | Optional | Optional | Custom |
In the visualization packages, site verification and the included VR walkthrough are separate from construction capture visits. Documentation Only has three construction capture visits and no VR walkthrough. Capture depends on agreed stages, safe access and suitable conditions; custom coverage is confirmed in the proposal.
NO 3D DESIGN OR VR REQUIRED
Includes everything in Visual Build, with up to six construction capture visits:
Includes everything in the visualization foundation, plus:
May include: